Properties of Trimax®
Property | Average value | Test method | |
---|---|---|---|
Bending rupture stress | > 20 N/mm² | DIN EN ISO 178 | |
Shearing strength | > 10 N/mm² | *see below | |
Bending modulus of elasticity | > 1200 N/mm² | DIN EN ISO 178 | |
Allowable bending stress | 1), 2), 3) < 7 N/mm² | **conformable KPF | |
Screw withdrawl | > 2,3 KN | **conformable KPF | |
Density dependent of application | 0,7 - 0,9 g/cm³ | ASTM D 792 DIN 55990 |
|
Friction coeff. in contact with steel | < 0,22 | in accordance to ASTM D3702 |
|
Slip resistance class | R 10/V 10 (optional R13) | professional association | |
Toxicity | nontoxic | Hamilton/Buchanan | |
Migration, elution | no release of petrohydrocarbone | DIN 38 409 H16-2 | |
Dielectric strength | < 30 kV/mm | ||
Thermal conducitvity | < 0,3 W/mK | ||
Thermal capacity | < 1,6 kJ/kgK | ||
Thermal expansion coefficient | Lenght: 65 * 10-6 K-1 Width: 82 * 10-6 K-1 |
DIN 53 752 | |
Surface resitivity | ca. 1014 Ohm static electricity is possible |
ASTM D 257 | |
Water absorption | < 0,01 % | ASTM D 570 | |
Hardness | > 70 Shore D | DIN 53 505 ASTM D 2240 |
|
Fire behavior | normal combustibility class B2 | DIN 4102, Teil 1+4 | |
Wear rate vs. pressure treated wood | 1 / 10 | in accordance to ASTM D 3702 |
|
Friction coeff. of Trimax® against rubber soles | |||
Worn | wet: µ = 0,80 | dry: µ = 1,0 | in accordance to ASTM D 3702 |
Fresh | wet: µ = 0,65 | dry: µ = 0,95 | in accordance to ASTM D 3702 |
1) 23° C = 7N/mm² | 2) 40° C = 6N/mm² | 3) 65° C = 3N/mm² | |
* no shear failure was detected (BAM Nr. 2.2/23 897) | |||
** Plastic Test Institute Franken |